|
|
Smithsonian Digital Repository >
Browsing by Author McSween, Harry Y.
Showing results 5 to 12 of 12
| Issue Date | Title | Author(s) | | 2012 | Color and Albedo Heterogeneity of Vesta from Dawn | Reddy, Vishnu; Nathues, Andreas; Le Corre, Lucille; Sierks, Holger; Li , Jian-Yang; Gaskell, Robert; McCoy, Timothy J.; Beck, Andrew W.; Schroeder, Stefan E.; Pieters, Carle M.; Becker, Kris J.; Buratti, Bonnie J.; Denevi, Brett; Blewett, David T.; Christensen, Ulrich; Gaffey, Michael J.; Gutierrez-Marques, Pablo; Hicks, Michael; Keller, Horst Uwe; Maue, Thorsten; Mottola, Stefano; McFadden, Lucy A.; McSween, Harry Y.; Mittlefehldt, David; O'Brien, David P.; Raymond, Carol; Russell, Christopher |
| 2010 | A coordinated spectral, mineralogical, and compositional study of ordinary chondrites | Dunn, Tasha L.; McCoy, Timothy J.; Sunshine, J. M.; McSween, Harry Y. |
| 2012 | Elemental Mapping by Dawn Reveals Exogenic H in Vesta's Regolith | Prettyman, Thomas H.; Mittlefehldt, David W.; Yamashita, Naoyuki; Lawrence, David J.; Beck, Andrew W.; Feldman, William C.; McCoy, Timothy J.; McSween, Harry Y.; Toplis, Michael J.; Titus, Timothy N.; Tricarico, Pasquale; Reedy, Robert C.; Hendricks, John S.; Forni, Olivier; Le Corre, Lucille; Li, Jian-Yang; Mizzon, Hugau; Reddy, Vishnu; Raymond, Carol A.; Russell, Christopher T. |
| 2011 | Field Reconnaissance Geologic Mapping of the Columbia Hills, Mars Based on MER Spirit and MRO HiRISE Observations | Crumpler, L. S.; Arvidson, R. E.; Squyres, Steven W.; McCoy, Timothy J.; Yingst, A.; Ruff, S.; Farrand, W.; McSween, Harry Y.; Powell, M.; Ming, D. W.; Morris, R. V.; Bell III, J. F.; Grant, John A.; Greeley, Ronald; DesMarais, D.; Schmidt, M.; Cabrol, N. A.; Haldemann, A.; Lewis, K. W.; Wang, A. E.; Schroder, C.; Blaney, D.; Cohen, B.; Yen, A.; Farmer, J.; Gellert, R.; Guinness, E. A.; Herkenhoff, K. E.; Johnson, J. R.; Klingelhofer, Göstar; McEwen, A.; Rice, Jr, J.W.; Rice, M.; deSouza, P.; Hurowitz, J. |
| 2008 | Mineralogy of volcanic rocks in Gusev Crater, Mars: Reconciling Mossbauer, Alpha Particle X-ray spectrometer, and Miniature Thermal Emission Spectrometer spectra | McSween, Harry Y.; Ruff, S. W.; Morris, R. V.; Gellert, R.; Klingelhofer, Gostar; Christensen, Philip R.; McCoy, Timothy J.; Ghosh, A.; Moersch, J. M.; Cohen, B. A.; Rogers, A. D.; Schroder, C.; Squyres, Steven W.; Crisp, J.; Yen, A. |
| 2011 | The origin of Vesta's crust: Insights from spectroscopy of the Vestoids | Mayne, R. G.; Sunshine, J. M.; McSween, Harry Y.; Bus, S. J.; McCoy, Timothy J. |
| 2010 | Petrologic insights from the spectra of the unbrecciated eucrites: Implications for Vesta and basaltic asteroids | Mayne, R. G.; Sunshine, J. M.; McSween, Harry Y.; McCoy, Timothy J.; Corrigan, C. M.; Gale, A. |
| 2005 | Water Alteration of Rocks and Soils on Mars at the Spirit Rover Site in Gusev Crater | Haskin, Larry A.; Wang, Alian; Jolliff, Bradley L.; McSween, Harry Y.; Clark, Benton C.; Des Marais, David J.; McLennan, Scott M.; Tosca, Nicholas J.; Hurowitz, Joel A.; Farmer, Jack D.; Yen, Albert; Squyres, Steve W.; Arvidson, Raymond E.; Klingelhofer, Gostar; Schroder, Christian; de Souza, Paulo A.; Ming, Douglas W.; Gellert, Ralf; Zipfel, Jutta; Brückner, Johannes; Bell, James F.; Herkenhoff, Kenneth; Christensen, Phil R.; Ruff, Steve; Blaney, Diana; Gorevan, Steven; Cabrol, Nathalie A.; Crumpler, Larry; Grant, John; Soderblom, Lawrence |
Showing results 5 to 12 of 12
|