|
Smithsonian Digital Repository >
Smithsonian Institution Libraries >
SIL Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10088/11123
|
| Title: | The Case for Implementing Core Descriptive Embedded Metadata at the Smithsonian |
| Authors: | Christensen, Stephanie Dunlop, Doug |
| Keywords: | Embedded metadata Still images Adobe XMP IPTC |
| Issue Date: | 2010 |
| Publisher: | Dublin Core Metadata Initiative |
| Series/Report no.: | Proceedings of the International Conference on Dublin Core and Metadata Applications;2010 |
| Abstract: | The long-term goal, as established by the institutional strategic plan, to digitize all collections at the Smithsonian Institution, along with the increasing need to share data and increase access to collections, has made it essential to establish institution-wide metadata standards, including those for embedding metadata. This paper documents the ongoing process of establishing core embedded metadata within the institution through the work of the Smithsonian Embedded Metadata Working Group (EMDaWG), which is pan-institutional in nature and includes museums, libraries, archives, and research institutes. The focus of the working group described within this paper is the creation of core embedded metadata fields for use in still images. |
| Description: | This paper documents the ongoing process of establishing core embedded metadata within the Smithsonian Institution through the work of the Embedded Metadata Working Group (EMDaWG), which is pan-institutional in nature and includes museums, libraries, archives, and research institutes. |
| URI: | http://hdl.handle.net/10088/11123 |
| Appears in Collections: | SIL Publications
|
Items in DSpace may be protected by copyright, with all rights reserved, unless otherwise indicated.
|