|
Smithsonian Digital Repository >
Smithsonian Environmental Research Center >
SERC Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10088/17520
|
| Title: | Responses of soil cellulolytic fungal communities to elevated atmospheric CO2 are complex and variable across five ecosystems |
| Authors: | Weber, Carolyn F. Zak, Donald R. Hungate, Bruce A. Jackson, Robert B. Vilgalys, Rytas Evans, R. David Schadt, Christopher W. Megonigal, J. Patrick Kuske, Cheryl R. |
| Issue Date: | 2011 |
| Citation: | Environmental microbiology, 13(10) : 2778-2793. |
| URI: | http://hdl.handle.net/10088/17520 |
| Appears in Collections: | SERC Publications
|
Items in DSpace may be protected by copyright, with all rights reserved, unless otherwise indicated.
|