|
|
Smithsonian Digital Repository >
Smithsonian Environmental Research Center >
SERC Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10088/8017
|
| Title: | Whole-Ecosystem Study shows Rapid Fish-Mercury Response to Change in Mercury Deposition |
| Authors: | Harris, R. C. Rudd, J. W. M. Almyot, M. Babiarz, C. L. Beaty, K. G. Blanchfield, P. J. Bodaly, R. A. Branfireun, B. A. Gilmour, Cynthia C. Graydon, J. A. Heyes, A. Hintelmann, H. Hurley, J. P. Kelly, C. A. Krabbenhoft, D. P. Lindberg, S. E. Mason, R. P. Paterson, M. J. Podemski, C. L. Robinson, A. Sandilands, K. A. Southworth , G. R. Louis, V. L. S. Tate, M. T. |
| Issue Date: | 2007 |
| Citation: | Proceedings of the National Academy of Sciences, 104: 16586-16591 |
| URI: | http://hdl.handle.net/10088/8017 |
| Appears in Collections: | SERC Publications
|
Items in DSpace may be protected by copyright, with all rights reserved, unless otherwise indicated.
|